AM | PM | ||||
Time | Stop | Time | Stop | ||
7:35 | Leave School | 2:50 | Leave School | ||
1 | 7:45 | Oregon Creek Turnout (HWY49) | 3:00 | Oregon Creek Turnout | |
2 | 7:48 | Ridge Rd/Hwy 49 | 3:03 | Ridge Rd/Hwy 49 | |
3 | 7:53 | Rebel Ridge Market | 3:08 | Rebel Ridge Market | |
4 | 8:00 | Bullards Dam Turnout (Across from Vista Pt) | 3:15 | Bullards Dam Turnout (Across from Vista Pt) | |
5 | 8:10 | Arrive at School | 3:25 | Arrive at School | |
6 | |||||
7 | |||||
8 |
*Minimum Day PM schedule is 2 hours earlier*